THE FLORISTIC RESTORATION OF AGRICULTURALLY IMPROVED GRASSLAND
PDF FILES AVAILABLE FROM THIS SITE
PLEASE NOTE THAT THESE ARE LARGE FILES AND MAY TAKE SEVERAL MINUTES TO APPEAR.
| bibliography | |
| Chapter 0 | Summary and contents |
| Chapter 1 | General introduction and subject review |
| Chapter 2 | Experimental study site: Lusty Hill Farm |
| Chapter 3 | Materials and practical considerations |
| Chapter 4 | Restoration management effects on productivity and plant community structure |
| Chapter 5 | The value of soil seed banks in the restoration of improved grassland |
| Chapter 6 | Gap occlusion in relation to seed rain, seed bank and vegetative regeneration |
| Chapter 7 | Enrichment of agriculturally improved grassland using transplants: analysis of survivorship |
| Effects of planting season on transplant survivorship: spring versus autumn planting | |
| Chapter 9 | Performance, age states and regeneration of transplants |
| Chapter 10 | Enrichment of agriculturally improved grassland using seed |
| Chapter 11 | Concluding remarks |